Enjoying a delicious Sonic burger, wrap, or any other item should be a joy, but it can be a challenge for those with food allergies. It is where Sonic Allergen Menu comes to help!
It enlists all the Sonic menu items and their possible allergens to help people with special dietary needs make informed decisions. Keep reading the article to learn about it in detail!
What exactly is the Sonic Allergen Menu?
Sonic has introduced a helpful Allergens menu to inform its customers of the presence of potential allergens in their items. This menu is particularly for people with allergies to avoid unwanted encounters with allergens.
From bread and cheese to condiments and Sonic drinks, it covers all the items Sonic Drive-In offers its customers. It states that the following allergens could be present in these items.
- MSG
- Milk
- Egg
- Soy
- Tree nut
- Peanut
- Fish
- Shellfish
- Wheat
- Gluten sesame
It is essential to know that cross-contact can happen between products at Sonic. A product listed as allergen-free on the Sonic Allergen Menu might still get allergens from others. So, use the menu as a guide, but be careful. It is not a medical resource.
What’s more, the allergens listed may not always match the current ones, as Sonic changes its product source now and then.
Completely Allergen-Free Items
Plain Slush and the simple Water are the only two 100% allergen-free items on the menu. For the rest of the items, you need to check the below guide and carefully examine it before ordering.
Sonic’s Allergen abbreviations
In order to understand the Allergen Menu, it is essential to be familiar with the abbreviations used. Here are some of the key ones:
Sonic Allergens | Abbreviation |
---|---|
Milk | M |
Egg | E |
Soy | S |
Tree Nuts | T |
Peanuts | P |
Fish | F |
Shellfish | SH |
Wheat | W |
Gluten | G |
May Contain | [] |
Absent | None |
Sonic Allergen Menu item and allergen list
Sonic has the following products and allergens.
Sonic Drive-In Allergen Menu | Allergens | MSG |
---|---|---|
Bread Products | ||
Texas Toast | S, W, G, [M, E] | NONE |
Poppy Seed Bun | S, W, G | NONE |
Ciabatta Bun | S, W, G | NONE |
Buns (Hamburger and Hot Dog) | S, W, G, [M, E] | NONE |
Pretzel Bun | S, W, G, M | NONE |
Tortilla (8 and 10 inch) | S, W, G | NONE |
Croissant | M, S, W, G, [E] | NONE |
Biscuit | M, S, W, G, [E] | NONE |
Bagel | S, W, G | NONE |
Philly Roll | S, W, G | NONE |
Grill Items | Allergens | MSG |
---|---|---|
Hamburger Patty | NONE | NONE |
Grilled Chicken Breast | S, W, G | NONE |
Bacon | NONE | NONE |
Breakfast Sausage | NONE | NONE |
Sliced Ham | NONE | NONE |
12 inch Hot Dog (pork and beef) | NONE | NONE |
6 Inch Hot Dog (beef) | NONE | NONE |
Philly Steak | NONE | NONE |
Egg | E, S | NONE |
Grilled Onions | S | NONE |
Sonic Fried Items Allergens | Allergens | MSG |
---|---|---|
Jumbo Popcorn Chicken® | S, W, G | NONE |
Spicy Jumbo Popcorn Chicken® | S, W, G, E | NONE |
Honey BBQ Boneless Wings | S, W, G | NONE |
Garlic Parmesan Boneless Wings | S, W, G, M, E | NONE |
Asian Sweet Chili Boneless Wings | S, W, G, M | NONE |
Island Fire™ Boneless Wings | S, W, G | NONE |
Extreme Habanero Heat Boneless Wings | S, W, G, E | NONE |
Buffalo Boneless Wings | S, W, G, E | NONE |
Breaded Chicken Strips | M, S, W, G | NONE |
Breaded Chicken Breast | S, W, G | NONE |
Corn Dog | M, E, S, W, G | NONE |
Fries | S | NONE |
Tots | S | NONE |
Bulk Salt (Fries) | NONE | NONE |
Onion Rings | S, W, G | NONE |
Ched ‘R’ Bites® | M, E, S, W, G | NONE |
Mozzarella Cheese Sticks | M, S, W, G | NONE |
Pickle-O’s® | M, S, W, G | NONE |
Fried Onion Tanglers | M, W, G, S | NONE |
French Toast Sticks | M, S, W, G | NONE |
Cinnasnacks® | M, E, S, W, G | NONE |
Fish | F, S, M, W, G | NONE |
Crab | F, M, E, SH, S, W, G | NONE |
Country Fried Steak | M, S, W, G | NONE |
Cheese | Allergens | MSG |
---|---|---|
Sliced American Cheese | M, S | NONE |
Sliced Asiago Cheese | M | NONE |
Shredded Cheddar Cheese | M | NONE |
Shredded White American Cheese | M | NONE |
Sliced Cheddar Cheese | M, S | NONE |
Sliced Swiss Cheese | M, S | NONE |
Sliced Pepperjack Cheese | M, S | NONE |
Sliced Monterey Jack Cheese | M, S | NONE |
Sliced Medium Cheddar | M | NONE |
Cheddar Cheese Sauce | M, S | NONE |
Sonic Allergen Menu for Other Menu Items | Allergens | MSG |
---|---|---|
Chili | S, W, G | NONE |
Fritos® Corn Chips | NONE | NONE |
Pepper Gravy | M, W, G, [E, S] | NONE |
Apple Slices | NONE | NONE |
Sonic Mint | NONE | NONE |
Sonic Sandwich Menu Toppings | Allergens | MSG |
---|---|---|
Lettuce | NONE | NONE |
Tomato | NONE | NONE |
Onion | NONE | NONE |
Sweet Pickle Relish | NONE | NONE |
Sauerkraut | NONE | NONE |
Sport Peppers | NONE | NONE |
Sliced Dill Pickle Spears | NONE | NONE |
Sliced Dill Pickle Chips | NONE | NONE |
Sonic Condiments Allergens | Allergens | MSG |
---|---|---|
Sliced Jalapenos | NONE | NONE |
Green Chili Peppers | NONE | NONE |
Light Ranch | M, E | NONE |
Smoky Bacon Ranch Dressing | M, E | NONE |
Thousand Island Dressing | E | NONE |
Cheddar Cheese Sauce | M, S | NONE |
Baja Cheese Sauce | M, E, S | NONE |
Garlic Caesar Sauce | E, F | NONE |
Carne Asada Sauce | S | NONE |
Asian Wing Sauce | S, W, G, M | NONE |
Buffalo Wing Sauce | E | NONE |
Habanero Wing Sauce | E | NONE |
Honey BBQ Wing Sauce | NONE | NONE |
Island Fire™ Wing Sauce | NONE | NONE |
Parmesan Garlic Wing Sauce | E, M | NONE |
Ketchup | NONE | NONE |
Mustard | NONE | NONE |
Mayonnaise | E | NONE |
Spicy Mustard | NONE | NONE |
Hickory BBQ Sauce | NONE | NONE |
Tartar Sauce | E | NONE |
Celery Salt | NONE | NONE |
Salt/Pepper Blend | NONE | NONE |
Sonic Allergen Menu Condiments – Individual Cup/Packets | Allergens | NONE |
Ketchup | NONE | NONE |
Mustard | NONE | NONE |
Mayonnaise | E,S | NONE |
Sweet Relish | NONE | NONE |
Tartar Sauce | E, S | NONE |
Maple Flavored Syrup | NONE | NONE |
Barbecue Sauce | NONE | NONE |
Honey Mustard Sauce | E, S | NONE |
Ranch Dressing Package | M, E, S | NONE |
Cream Cheese Frosting | M, S | NONE |
Grape Jelly | NONE | NONE |
Strawberry Jam | NONE | NONE |
Peppers | NONE | NONE |
Spicy Mustard | NONE | NONE |
Sonic Ice Cream, Add-In Flavors, Toppings & Drinks | Allergens | MSG |
---|---|---|
Ice Cream (Vanilla) | M | NONE |
1% Chocolate Milk | M | NONE |
1% Milk | M | NONE |
Whipped Dessert Topping | M | NONE |
Butterfinger® | M, S, P | NONE |
M&M’s® | M, S, P | NONE |
Reese’s® | M, S, P | NONE |
Oreo® | S, W, G | NONE |
Snickers® | M, E, S, P, T | NONE |
Heath® | M, S, T | NONE |
Chocolate Bundt Cake | E, M, S, W, G | NONE |
Yellow Cake Crumb Topping | S, W, G, E, [P], [T],[M] | NONE |
Malt Powder | M, W, G | NONE |
Jolly Rancher® Candy | S | NONE |
Watermelon Popping Candy | [P],[T],[E],[S], [W], [G],[M] | NONE |
Rainbow Candy | P], [T], [S], [M], [W], [G], [E] | NONE |
Rainbow Sprinkles | [P], [T], [E,], [S], [W], [G], [M] | NONE |
Neutral Slush Base | NONE | NONE |
Cherry Syrup | NONE | NONE |
Low-Cal Diet Cherry Syrup | NONE | NONE |
Sonic Energy Shot | NONE | NONE |
Blackberry Syrup | NONE | NONE |
Cream Pie Syrup | NONE | NONE |
Atomic Lemon Syrup | NONE | NONE |
Cake Syrup | S,P,M, [P], [T], [E], [S] | NONE |
Blue Raspberry | NONE | NONE |
Grape Slush Syrup | NONE | NONE |
Pomegranate Blueberry Syrup | NONE | NONE |
Maraschino Cherries | NONE | NONE |
Frozen Lemonade (No Flavor Add-In) | NONE | NONE |
Frozen Limeade (No Flavor Add-In) | NONE | NONE |
Pineapple Topping | NONE | NONE |
Strawberry Topping | NONE | NONE |
Caramel Topping | M,S | NONE |
Cookie Dough Syrup | NONE | NONE |
Coconut Crème Syrup | NONE | NONE |
Cheesecake Syrup | M, [P], [T], [E], [S], [W], [G] | NONE |
Chocolate Syrup | NONE | NONE |
Fresh Banana | NONE | NONE |
Graham Cracker Crumbs | S, W, G | NONE |
Pie Crust Pieces | S, W, G, E, T, [P], [M] | NONE |
Brownie Bites | E, M, S, W, G | NONE |
Pecan Pieces | T, [P], [E],[S],[W], [G], [M] | NONE |
Cookie Dough Pieces | M,W,G,S | NONE |
Chocolate Chip Pieces | M,P,S,E,W,G,T | NONE |
Peanut Butter Topping | P | NONE |
Nut Topping | P | NONE |
Chocolate Fudge Topping | M,S | NONE |
Ice Cream Cone | S,W,G | NONE |
Ice Cream Waffle Cone | S,W,G | NONE |
Coffee | NONE | NONE |
Coffee Creamer | M | NONE |
Caramel Coffee Syrup | M | NONE |
ButterToffee Syrup | M | NONE |
Dark Chocolate Syrup | NONE | NONE |
Wildberry & Lavender Syrup | NONE | NONE |
Dulce De Leche | M | NONE |
Pecan Praline Syrup | NONE | NONE |
Bourbon Brown Sugar Syrup | M | NONE |
French Vanilla Coffee Syrup | NONE | NONE |
Raspberry Tea Syrup | NONE | NONE |
Peach Tea Syrup | NONE | NONE |
Blackberry Tea Syrup | NONE | NONE |
Mango Tea Syrup | NONE | NONE |
Mint Tea Syrup | NONE | NONE |
Lemon Juice | NONE | NONE |
Coke® | NONE | NONE |
Diet Coke® | NONE | NONE |
Coke Zero® | NONE | NONE |
Sprite® | NONE | NONE |
Diet Sprite® | NONE | NONE |
Barq’s® Root Beer | NONE | NONE |
Fanta® Vanilla Syrup | NONE | NONE |
Mellow Yellow® | NONE | NONE |
Hi-C® Fruit Punch | NONE | NONE |
Gold Peak® Sweetened Green Tea | NONE | NONE |
Gold Peak® Diet Green Tea | NONE | NONE |
Minute Maid® Lemonade | NONE | NONE |
Minute Maid® Cranberry Juice | NONE | NONE |
Minute Maid® Orange Juice | NONE | NONE |
Minute Maid® Apple Juice Box | NONE | NONE |
PowerAde® Mountain Blast | NONE | NONE |
Fanta® Orange | NONE | NONE |
Fanta® Strawberry | NONE | NONE |
Dr. Pepper® | NONE | NONE |
Diet Dr Pepper® | NONE | NONE |
Bottled Water | NONE | NONE |
Brewed Unsweetened Iced Tea | NONE | NONE |
Brewed Sweetened Tea | NONE | NONE |
Sonic Oil & shortening | Allergens | MSG |
---|---|---|
Bun Oil | S | NONE |
Fryer Shortening | S | NON |
Sonic Allergens PDF
Sonic provides safe options to people with gluten, nut, or other food allergies. You can check the detailed list of food and their potential allergen in this PDF file.
Sonic Customer Service
Official Sonic Drive-in’s resources:
- Sonic Drive-in Office: Oklahoma City, Oklahoma
- Sonic Contact Number: 1-866-657-6642
- Official Website: https://order.sonicdrivein.com/
- Sonic Store Locator: https://locations.sonicdrivein.com
- Sonic Mobile Apps: Sonic Drive-In App
- Sonic Drive-In Offer: Official Page
- Sonic Gift Card: https://www.sonicdrivein.com/gift-cards
- Sonic FAQs: https://online.sonicdrivein.com/faq
- Sonic Careers: https://careers.sonicdrivein.com/us/en
Sonic Drive-In Social Links
How to order at Sonic Drive-In online?
Sonic gives its customers plenty of convenient options to order food, and one of them is the online method. Use their website or app to place the order in a few clicks.
Here is what you need to do that:
- Open the Sonic official website or application.
- Use the online locator to find your nearest Sonic branch.
- Browse their menu and deals to pick your preferred food items, keeping safety in mind.
- Customize your selections according to your taste.
- Decide how you would like to receive your order: either pick it up yourself or opt for delivery through a third-party service like UberEats.
- Choose your payment method.
- Review and complete your order.
Conclusion
Sonic’s Allergen Menu is a complete guide for people with allergies looking for safe food options. It tells you what to expect in each Sonic food item.
However, it is important to note that the menu should not be solely relied upon. Due to the possibility of cross-contact between products, items marked as allergen-free might still contain trace allergens.
Question about the slush: what is in it? My husband is allergic to tapioca and it isn’t one of the top allergens. Does it have tapioca? Thank you!
Unfortunately, the specific ingredients for the slushes are not explicitly listed there.
However, it’s essential to note that tapioca is not one of the top allergens commonly disclosed. If your husband has a tapioca allergy, I recommend reaching out directly to your local Sonic Drive-In to confirm if tapioca is present in their slushes.
Additionally, keep in mind that certain fresh bread products at Sonic usually have different ingredients due to variations from local bakeries.